| Trip Fee | Day | Time | Trip Name | Trip Type | Level | Hours | Spots Open | Trip Info/Print | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.00 | Thu 01-22-2026 | 06:00pm | Why Waste the Time? Panoramas. | dropin, special, presentation | 1 | 1.0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | Thu 01-22-2026 | 07:30pm | Kentucky State Parks Legacy: Preservation Pioneers and the Future of Kentucky State Parks | dropin, special, presentation | 1 | 1.0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | Thu 01-22-2026 | 08:00pm | Star Gazing | special | 1 | 1.0 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | Thu 01-22-2026 | 01:30pm | Wooing the Wary: Helping the Hesitant Fall in Love With the Outdoors | hike | 1 | 1.5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | Thu 01-22-2026 | 03:30pm | What Happens to the Forest in Winter | hike | 1 | 1.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | Thu 01-22-2026 | 04:30pm | Cascade Blacklight | walkcave | 1 | 1.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | Thu 01-22-2026 | 01:30pm | Wildcrafting Make-and-Take | special | 1 | 2.0 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | Thu 01-22-2026 | 02:30pm | A Visit to Cascade Cave | walkcave | 1 | 2.0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | Thu 01-22-2026 | 03:00pm | The Story of the Cave | walkcave, hike | 1 | 2.0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | Thu 01-22-2026 | 01:30pm | Basics of Winter Tree ID | hike | 1 | 2.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| $10.00 | Thu 01-22-2026 | 01:30pm | Cascade Gone Wild | wildcave | 2 | 3.0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| $10.00 | Thu 01-22-2026 | 01:30pm | Horton Hobbs Cave | wildcave | 2 | 3.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| $10.00 | Thu 01-22-2026 | 01:30pm | Compassionate Burchetts Cave | wildcave | 3 | 4.0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
Trip Info:close
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||